No products in the cart.
Description
Beautiful Unisex Breathable Sneakers
- Material: Flyknit upper + Rubber sole;
- Print Position: Mirror effect printing;
- Color: White laces, white & black sole;
- Type: Mid-top sneakers;
- Occasion: Leisure shoes suitable for daily wear, going out, skateboarding;
- Care Instruction: Handwash only.
About this Item
- Textile shoes: Made of vegan material that is eco-friendly.
- Fashionable shoes of wear-resistant: Flyknit fabric provides breathable uppers, which are also easy to clean up and tear-resistant. The rubber sole offers the most weight as it provides a tight grip on the ground even on wet and slippery grounds.
- Premium material: This pair of shoes is made of premium fabric that provides you with breathable odorless wearing.
- High-quality printing: Our product has undergone a quality check.
- Easy to match: Leisure and athletic design bring out your youthfulness, the slip-on design meets the trend of fashion, which brings you a casual look and is easy to match with all types of clothes.
Note
A variety of production factors may cause slight differences, which may be colors, printing position, or size.
The size of this product refers to the European size standard. We always recommend choosing half size bigger.
Women’s Shoe Size | Men’s Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
6 | 3½ | 22 | 37 | 36 | 23.5 | 9.2 | 4½ | 4 | 22.5 | 37 | 36 | 23.5 | 9.2 | |
6½ | 4 | 22.5 | 37.5 | 37 | 24 | 9.4 | 5 | 4½ | 23 | 38 | 37 | 24 | 9.4 | |
7½ | 5 | 23.5 | 39 | 38 | 24.5 | 9.6 | 6 | 5½ | 24 | 39.5 | 38 | 24.5 | 9.6 | |
8½ | 6 | 24.5 | 40 | 39 | 25.5 | 10 | 7 | 6½ | 25 | 41 | 39 | 25.5 | 10 | |
9 | 6½ | 25 | 41 | 40 | 26 | 10.2 | 7½ | 7 | 25.5 | – | 40 | 26 | 10.2 | |
9½ | 7 | 25.5 | 41.5 | 41 | 27 | 10.6 | 8 | 7½ | 26 | 42 | 41 | 27 | 10.6 | |
10 | 7½ | 26 | 42 | 42 | 27.5 | 10.8 | 8½ | 8 | 26.5 | 43 | 42 | 27.5 | 10.8 | |
10½ | 8 | 27 | 43 | 43 | 28 | 11 | 9 | 8½ | 27 | 43.5 | 43 | 28 | 11 | |
12 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | 10 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | |
13 | 10½ | 29 | 46 | 45 | 29.5 | 11.6 | 11 | 10½ | 29 | 46 | 45 | 29.5 | 11.6 | |
– | – | – | – | 46 | 30 | 11.8 | 12 | 11½ | 30 | 47 | 46 | 30 | 11.8 | |
– | – | – | – | 47 | 31 | 12.2 | 13 | 12½ | 31 | 48 | 47 | 31 | 12.2 |
The size data is measured manually, due to different measurement methods, errors within 1-2 cm are considered normal.
Additional information
Weight | 0.75 kg |
---|---|
Size | Women 6 / Men 4.5, Women 6.5 / Men 5, Women 7.5/Men6, Women 8.5 / Men 7, Women 9 / Men 7.5, Women 9.5 / Men 8, Women 10/Men 8.5, Women 10.5 / Men 9, Women 12 / Men 10, Women13 / Men 11, Women14 / Men 12, Men 13 |
Reviews
There are no reviews yet.